Nissan Serena (C25) [2005-2009]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 5583 | CAN | 1 | 85 | 0 | - | ||
BVA 5934 | CAN | 1 | 90 | 0 | - | ||
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
INJ 335E | CAN | 2 | 370 | 42 | - | ||
Nissan ECCS - KWP | ISO | 1 | 256 | 63 | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AAP - Parking assistant | |||||||
AAP 0163 | ISO | 1 | 23 | 6 | - | ||
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 089A | ISO | 1 | 122 | 54 | - | ||
EPAS - Power steering | |||||||
EPAS 667C | CAN | 2 | 23 | 0 | - | ||
EPAS 7DBF | CAN | 1 | 29 | 0 | - | ||
LADL - Headlamp levelling - left | |||||||
LADL 1BFB | ISO | 0 | 8 | 1 | 15/0 | ||
LADR - Headlamp levelling - right | |||||||
LADR 180D | CAN | 1 | 12 | 3 | - | ||
LADR 40E4 (VDIAG 02) | CAN | 1 | 8 | 2 | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ASDL - Auto Slide Door Left | |||||||
ASDL 3531 | CAN | 1 | 32 | 1 | - | ||
ASDR - Auto Slide Door Right | |||||||
ASDR 2503 | CAN | 1 | 22 | 1 | - | ||
ABG - Airbag | |||||||
Nissan Airbag (Generic KWP) | ISO | 1 | 7 | 0 | - | ||
SMKEY - Smart key | |||||||
SMKEY 2AD1 | CAN | 1 | 44 | 8 | - | ||
TDB/METER - Instruments | |||||||
TDB 08DE | ISO | 0 | 13 | 0 | - | ||
TDB 3E2B | CAN | 0 | 78 | 0 | - | ||
TDB 694F (VDIAG 10) | CAN | 0 | 149 | 0 | - | ||
UCH/BCM - Body Control Module | |||||||
UCH 3AFD | CAN | 1 | 223 | 0 | 28/0 | ||
USM - Underhood switching module | |||||||
USM 1780 | CAN | 0 | 31 | 11 | 1/0 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
NAV - Navigation | |||||||
NAV 0B41 | CAN | 1 | 5 | 0 | - | ||
NAV 122F (VDIAG 00) | CAN | 1 | 5 | 0 | - | ||
NAV 2F7E (VDIAG 04) | CAN | 1 | 0 | 0 | - | ||
NAV 3FA8 (VDIAG 05) | CAN | 1 | 0 | 0 | - | ||
RCAMERA - Rear Camera | |||||||
RCAMERA 68AA | ISO | 0 | 10 | 0 | - | ||
SCAMERA - Side Camera | |||||||
SCAMERA 68C3 | ISO | 0 | 9 | 0 | - |